SHOWS THAT HIRED NO WOMEN AND NO MINORITY DIRECTORS (2012-2013) | |
---|---|
Title | Production Company/Network |
After Lately | CP Entertainment Services/E! |
The Exes | King Street Productions/TV Land |
Falling Skies | Turner North Center Productions/TNT |
Hemlock Grove | Ouroboros Productions/Netflix |
Hot in Cleveland | King Street Productions/TV Land |
iCarly | Uptown Productions/Nickelodeon |
It's Always Sunny in Philadelphia | Sunny Television Productions/FX |
Maron | TVM Productions/IFC |
Sullivan & Son | Horizon Scripted Television/TBS |
Supernatural | NS Pictures/CW |
Underemployed | On Site Productions/MTV |
Workaholics | 50/50 Productions/Comedy Central |
Zach Stone Is Gonna Be Famous | On Site Productions/MTV |
Source: Directors Guild of America |
TOP SHOWS: PERCENTAGE OF EPISODES DIRECTED BY WOMEN | ||
---|---|---|
Title | Production Company/Network | % of Episodes |
Single Ladies | Bling Productions/VH1 | 71 |
Modern Family | Twentieth Century Fox Television/ABC | 50 |
Luck | Home Box Office/HBO | 50 |
Girls | Home Box Office/HBO | 50 |
The Carrie Diaries | Warner Bros. Television/CW | 50 |
Switched at Birth | Prodco/ABC Family | 43 |
The Middle | Warner Bros. Television/ABC | 42 |
Private Practice | ABC Studios/ABC | 38 |
Mistresses | FTP Productions/ABC | 38 |
Don't Trust the B—- in Apartment 23 | Twentieth Century Fox Television/ABC | 38 |
Source: Directors Guild of America |
TOP SHOWS: PERCENTAGE OF EPISODES DIRECTED BY MINORITIES | ||
---|---|---|
Title | Production Company/Network | % of Episodes |
The Rickey Smiley Show | Smiley Face Productions/TV One | 100 |
The Real Husbands of Hollywood | JSR Productions/BET | 100 |
The Hustle | Marlowe Productions LLC/Fuse | 100 |
The Game | Breakdown Productions Inc./BET | 75 |
Mike & Molly | Bonanza Productions/CBS | 70 |
Lab Rats | It's a Laugh Productions/Disney XD | 69 |
Treme | Home Box Office/HBO | 60 |
Reed Between the Lines | Breakdown Productions/BET | 50 |
Guys with Kids | Open 4 Business Productions/NBC | 44 |
The Following | Bonanza Productions/Fox | 43 |
Source: Directors Guild of America |
Note: Shows that are primarily directed by only one director for the entire season were included in the overall data, but are not singled out in the lists above. Similarly, foreign series shot abroad with a significant number of episodes that were not covered by a DGA agreement were also not included in the lists above, but the episodes that were made under a DGA agreement were included in the overall statistics. The shows that meet either criteria include Arrested Development; Baby Daddy; The Big Bang Theory; The Borgias; Continuum; Deadtime Stories; Doll & Em; Family Tree; The First Family; How I Met Your Mother; Last Man Standing; The League; Legit; Level Up; Louie; Mr. Box Office; Partners; Rogue; The Soul Man; Spartacus; Two and a Half Men; Tyler Perry’s For Better or Worse; Vikings; Wilfred.
For more information on the DGA report, including links to PDF spreadsheets sorted by different criteria, read the summary at the DGA's website.
Topics: Blog Business dga diversity minorities television women
Did you enjoy this article? Sign up to receive the StudioDaily Fix eletter containing the latest stories, including news, videos, interviews, reviews and more.
LMAO! What a joke on those oh so open minded Liberals in TV & Production. Ha! Are they racists now too? Another guilt study. Better call Jesse and Al to start marching. Whitey Bad he be keepin us down.
That’s easy for you to say Mr. Teaparty. Just look at the numbers, they don’t lie. Oh, don’t tell me…..the liberals faked the stats too huh!!!